Total Users
74528

New Users
196

Open Days
686

USD Paid Out
37741.24



Top 20 by earnings

UsenameIncomeRegistration date
hector59 1305.68 $ 18.08.2023 01:12
Viclicks 1245.38 $ 11.10.2023 20:26
boguslavka 1054.55 $ 25.07.2023 05:21
mohamed267 992.69 $ 04.03.2024 18:50
Ur1122 972.65 $ 08.01.2024 17:16
mihail21 905.93 $ 29.09.2023 19:26
raespinos7 851.86 $ 30.08.2023 20:39
ser7us4djt 820.79 $ 21.06.2023 08:19
krmkara 813.71 $ 14.09.2023 23:21
idare5485 801.21 $ 09.05.2024 19:18
Randy14 765.90 $ 16.06.2023 12:51
Guler 759.42 $ 14.04.2024 13:02
ra904 739.17 $ 08.06.2023 05:46
ykos79 736.16 $ 03.09.2023 15:27
morrissonn 708.51 $ 12.11.2023 09:11
WARTA 704.86 $ 07.06.2023 10:23
prezzemolo 702.92 $ 03.04.2024 15:58
hussein909 689.40 $ 08.07.2023 00:03
zoeright 688.00 $ 05.06.2023 19:05
Mahmoud80 687.58 $ 25.10.2023 15:58

Top 20 by referrals

UsenameIncomeReferrals
serfclick 10756.86 $ 16401 users
qwr23 11108.49 $ 14117 users
roo7ua20 2215.26 $ 3946 users
Tommmm 3323.20 $ 2378 users
Ket0001 1819.60 $ 1909 users
P102634053 1375.62 $ 1676 users
Mapuj 1587.87 $ 1306 users
leomal 723.24 $ 1182 users
mo12345678 1171.52 $ 1137 users
Gold999 736.74 $ 930 users
tamirul20 358.48 $ 804 users
Joynes 678.42 $ 765 users
medhat202 382.32 $ 708 users
Sosha0303 485.65 $ 702 users
yashant 578.06 $ 622 users
hemovip 336.27 $ 563 users
moflao 563.27 $ 561 users
Pharezzi 805.62 $ 426 users
xxx1263 557.54 $ 396 users
Alex1317 307.20 $ 381 users