Total Users
69791

New Users
189

Open Days
500

USD Paid Out
32497.20



Top 20 by earnings

UsenameIncomeRegistration date
mohamed267 938.67 $ 04.03.2024 18:50
mihail21 905.93 $ 29.09.2023 19:26
hector59 839.74 $ 18.08.2023 01:12
ser7us4djt 801.63 $ 21.06.2023 08:19
boguslavka 791.91 $ 25.07.2023 05:21
Viclicks 765.31 $ 11.10.2023 20:26
ykos79 697.28 $ 03.09.2023 15:27
Mahmoud80 687.58 $ 25.10.2023 15:58
zoeright 669.41 $ 05.06.2023 19:05
Medo44 648.73 $ 16.07.2023 11:44
Ur1122 648.18 $ 08.01.2024 17:16
raespinos7 647.80 $ 30.08.2023 20:39
krmkara 647.28 $ 14.09.2023 23:21
sirbukhari 579.21 $ 14.06.2023 14:31
SAJJOO 563.38 $ 18.12.2023 11:37
Randy14 542.21 $ 16.06.2023 12:51
semandr63 532.84 $ 12.06.2023 08:46
300500 515.12 $ 13.06.2023 14:44
morrissonn 509.26 $ 12.11.2023 09:11
tunde2009 507.90 $ 07.06.2023 12:03

Top 20 by referrals

UsenameIncomeReferrals
serfclick 10064.17 $ 15138 users
qwr23 9855.40 $ 13407 users
roo7ua20 2160.53 $ 3883 users
Tommmm 3117.87 $ 2115 users
Ket0001 1595.25 $ 1678 users
P102634053 1096.87 $ 1523 users
Mapuj 1534.90 $ 1305 users
leomal 629.71 $ 1171 users
mo12345678 1107.36 $ 1108 users
Gold999 695.97 $ 926 users
Joynes 633.78 $ 757 users
tamirul20 345.68 $ 756 users
Sosha0303 469.10 $ 681 users
medhat2024 370.67 $ 665 users
hemovip 332.10 $ 563 users
moflao 486.11 $ 450 users
Pharezzi 682.33 $ 426 users
xxx1263 472.18 $ 396 users
Alex1317 302.86 $ 381 users
HUSSIENDAO 138.00 $ 373 users