Total Users
74125

New Users
221

Open Days
666

USD Paid Out
37056.51



Top 20 by earnings

UsenameIncomeRegistration date
hector59 1244.03 $ 18.08.2023 01:12
Viclicks 1189.91 $ 11.10.2023 20:26
boguslavka 1022.09 $ 25.07.2023 05:21
mohamed267 992.69 $ 04.03.2024 18:50
Ur1122 939.53 $ 08.01.2024 17:16
mihail21 905.93 $ 29.09.2023 19:26
ser7us4djt 819.58 $ 21.06.2023 08:19
krmkara 813.71 $ 14.09.2023 23:21
raespinos7 811.04 $ 30.08.2023 20:39
Randy14 765.90 $ 16.06.2023 12:51
Guler 759.42 $ 14.04.2024 13:02
idare5485 757.49 $ 09.05.2024 19:18
ra904 738.92 $ 08.06.2023 05:46
ykos79 736.16 $ 03.09.2023 15:27
morrissonn 707.16 $ 12.11.2023 09:11
zoeright 688.00 $ 05.06.2023 19:05
Mahmoud80 687.58 $ 25.10.2023 15:58
prezzemolo 677.63 $ 03.04.2024 15:58
hussein909 674.30 $ 08.07.2023 00:03
WARTA 673.26 $ 07.06.2023 10:23

Top 20 by referrals

UsenameIncomeReferrals
serfclick 10659.92 $ 16274 users
qwr23 10998.47 $ 14043 users
roo7ua20 2210.12 $ 3946 users
Tommmm 3297.07 $ 2378 users
Ket0001 1805.61 $ 1909 users
P102634053 1345.31 $ 1675 users
Mapuj 1584.56 $ 1306 users
leomal 723.09 $ 1182 users
mo12345678 1170.23 $ 1136 users
Gold999 719.86 $ 928 users
tamirul20 358.17 $ 802 users
Joynes 665.44 $ 764 users
medhat202 382.32 $ 708 users
Sosha0303 482.03 $ 702 users
yashant 573.33 $ 622 users
hemovip 336.09 $ 563 users
moflao 549.52 $ 543 users
Pharezzi 792.00 $ 426 users
xxx1263 549.29 $ 396 users
Alex1317 306.67 $ 381 users