Total Users
70715

New Users
185

Open Days
549

USD Paid Out
33534.16



Top 20 by earnings

UsenameIncomeRegistration date
mohamed267 969.47 $ 04.03.2024 18:50
hector59 954.40 $ 18.08.2023 01:12
mihail21 905.93 $ 29.09.2023 19:26
Viclicks 902.11 $ 11.10.2023 20:26
boguslavka 866.28 $ 25.07.2023 05:21
ser7us4djt 804.06 $ 21.06.2023 08:19
Ur1122 742.46 $ 08.01.2024 17:16
raespinos7 733.23 $ 30.08.2023 20:39
ykos79 722.38 $ 03.09.2023 15:27
krmkara 714.19 $ 14.09.2023 23:21
zoeright 688.00 $ 05.06.2023 19:05
Mahmoud80 687.58 $ 25.10.2023 15:58
Medo44 648.73 $ 16.07.2023 11:44
Randy14 638.56 $ 16.06.2023 12:51
300500 617.53 $ 13.06.2023 14:44
sirbukhari 579.82 $ 14.06.2023 14:31
morrissonn 577.26 $ 12.11.2023 09:11
Guler 573.03 $ 14.04.2024 13:02
SAJJOO 563.38 $ 18.12.2023 11:37
hussein909 562.45 $ 08.07.2023 00:03

Top 20 by referrals

UsenameIncomeReferrals
serfclick 10200.79 $ 15369 users
qwr23 10182.20 $ 13523 users
roo7ua20 2183.35 $ 3906 users
Tommmm 3173.36 $ 2378 users
Ket0001 1686.03 $ 1875 users
P102634053 1178.60 $ 1562 users
Mapuj 1552.09 $ 1305 users
leomal 661.69 $ 1176 users
mo12345678 1137.70 $ 1108 users
Gold999 711.52 $ 927 users
tamirul20 349.58 $ 781 users
Joynes 638.21 $ 759 users
Sosha0303 469.83 $ 681 users
medhat202 380.14 $ 676 users
yashant 535.69 $ 622 users
hemovip 333.35 $ 563 users
moflao 510.85 $ 494 users
Pharezzi 719.98 $ 426 users
xxx1263 497.40 $ 396 users
Alex1317 303.23 $ 381 users