Total Users
74776

New Users
187

Open Days
706

USD Paid Out
38236.02



Top 20 by earnings

UsenameIncomeRegistration date
hector59 1361.49 $ 18.08.2023 01:12
Viclicks 1294.41 $ 11.10.2023 20:26
boguslavka 1059.90 $ 25.07.2023 05:21
Ur1122 1010.84 $ 08.01.2024 17:16
mohamed267 992.69 $ 04.03.2024 18:50
mihail21 905.93 $ 29.09.2023 19:26
raespinos7 892.24 $ 30.08.2023 20:39
idare5485 835.07 $ 09.05.2024 19:18
ser7us4djt 823.48 $ 21.06.2023 08:19
krmkara 813.71 $ 14.09.2023 23:21
Randy14 765.90 $ 16.06.2023 12:51
Guler 759.42 $ 14.04.2024 13:02
ra904 739.17 $ 08.06.2023 05:46
ykos79 736.16 $ 03.09.2023 15:27
WARTA 732.40 $ 07.06.2023 10:23
prezzemolo 723.66 $ 03.04.2024 15:58
morrissonn 723.19 $ 12.11.2023 09:11
hussein909 689.40 $ 08.07.2023 00:03
zoeright 688.00 $ 05.06.2023 19:05
Mahmoud80 687.58 $ 25.10.2023 15:58

Top 20 by referrals

UsenameIncomeReferrals
serfclick 10810.26 $ 16481 users
qwr23 11178.36 $ 14133 users
roo7ua20 2215.27 $ 3946 users
Tommmm 3348.85 $ 2378 users
Ket0001 1832.37 $ 1909 users
P102634053 1401.22 $ 1682 users
Mapuj 1591.50 $ 1308 users
leomal 723.38 $ 1183 users
mo12345678 1171.53 $ 1138 users
Gold999 759.49 $ 934 users
tamirul20 359.51 $ 804 users
Joynes 683.05 $ 765 users
medhat202 382.36 $ 708 users
Sosha0303 485.95 $ 702 users
yashant 580.33 $ 622 users
moflao 571.20 $ 564 users
hemovip 336.31 $ 563 users
Pharezzi 817.65 $ 426 users
xxx1263 566.93 $ 396 users
Alex1317 307.20 $ 381 users