Total Users
75942

New Users
193

Open Days
759

USD Paid Out
39710.59



Top 20 by earnings

UsenameIncomeRegistration date
hector59 1495.30 $ 18.08.2023 01:12
Viclicks 1409.52 $ 11.10.2023 20:26
boguslavka 1072.10 $ 25.07.2023 05:21
Ur1122 1058.67 $ 08.01.2024 17:16
mohamed267 992.69 $ 04.03.2024 18:50
raespinos7 965.39 $ 30.08.2023 20:39
mihail21 905.93 $ 29.09.2023 19:26
idare5485 898.56 $ 09.05.2024 19:18
ser7us4djt 843.58 $ 21.06.2023 08:19
krmkara 819.00 $ 14.09.2023 23:21
WARTA 788.15 $ 07.06.2023 10:23
Randy14 784.22 $ 16.06.2023 12:51
morrissonn 781.16 $ 12.11.2023 09:11
Guler 759.42 $ 14.04.2024 13:02
prezzemolo 755.84 $ 03.04.2024 15:58
ra904 739.17 $ 08.06.2023 05:46
ykos79 736.16 $ 03.09.2023 15:27
hussein909 689.40 $ 08.07.2023 00:03
zoeright 688.00 $ 05.06.2023 19:05
Mahmoud80 687.58 $ 25.10.2023 15:58

Top 20 by referrals

UsenameIncomeReferrals
serfclick 10973.66 $ 16750 users
qwr23 11414.90 $ 14295 users
roo7ua20 2215.34 $ 3946 users
Tommmm 3388.07 $ 2378 users
Ket0001 1864.35 $ 1909 users
P102634053 1423.66 $ 1712 users
Mapuj 1607.44 $ 1309 users
leomal 724.09 $ 1184 users
mo12345678 1173.17 $ 1138 users
Gold999 762.03 $ 936 users
tamirul20 365.65 $ 813 users
Joynes 687.66 $ 767 users
medhat202 382.36 $ 708 users
Sosha0303 487.55 $ 702 users
yashant 586.99 $ 622 users
moflao 603.99 $ 573 users
hemovip 336.32 $ 563 users
Pharezzi 846.16 $ 426 users
xxx1263 578.15 $ 396 users
Alex1317 308.99 $ 381 users