Total Users
73216

New Users
203

Open Days
630

USD Paid Out
36043.78



Top 20 by earnings

UsenameIncomeRegistration date
hector59 1153.28 $ 18.08.2023 01:12
Viclicks 1107.70 $ 11.10.2023 20:26
mohamed267 992.69 $ 04.03.2024 18:50
boguslavka 976.68 $ 25.07.2023 05:21
mihail21 905.93 $ 29.09.2023 19:26
Ur1122 885.69 $ 08.01.2024 17:16
ser7us4djt 815.26 $ 21.06.2023 08:19
krmkara 798.24 $ 14.09.2023 23:21
raespinos7 772.91 $ 30.08.2023 20:39
Randy14 758.18 $ 16.06.2023 12:51
ykos79 736.16 $ 03.09.2023 15:27
Guler 727.70 $ 14.04.2024 13:02
ra904 709.98 $ 08.06.2023 05:46
idare5485 688.49 $ 09.05.2024 19:18
zoeright 688.00 $ 05.06.2023 19:05
Mahmoud80 687.58 $ 25.10.2023 15:58
morrissonn 686.09 $ 12.11.2023 09:11
hussein909 651.49 $ 08.07.2023 00:03
Medo44 648.73 $ 16.07.2023 11:44
prezzemolo 642.10 $ 03.04.2024 15:58

Top 20 by referrals

UsenameIncomeReferrals
serfclick 10513.49 $ 15853 users
qwr23 10775.03 $ 13814 users
roo7ua20 2199.43 $ 3930 users
Tommmm 3266.76 $ 2378 users
Ket0001 1781.91 $ 1909 users
P102634053 1301.95 $ 1653 users
Mapuj 1579.46 $ 1305 users
leomal 712.81 $ 1178 users
mo12345678 1164.50 $ 1128 users
Gold999 715.26 $ 927 users
tamirul20 357.09 $ 798 users
Joynes 650.10 $ 760 users
medhat202 381.69 $ 708 users
Sosha0303 473.33 $ 681 users
yashant 567.14 $ 622 users
hemovip 335.39 $ 563 users
moflao 533.70 $ 534 users
Pharezzi 771.41 $ 426 users
xxx1263 535.35 $ 396 users
Alex1317 304.26 $ 381 users