Total Users
72156

New Users
212

Open Days
599

USD Paid Out
35007.74



Top 20 by earnings

UsenameIncomeRegistration date
hector59 1076.03 $ 18.08.2023 01:12
Viclicks 1037.54 $ 11.10.2023 20:26
mohamed267 992.69 $ 04.03.2024 18:50
boguslavka 933.36 $ 25.07.2023 05:21
mihail21 905.93 $ 29.09.2023 19:26
Ur1122 833.46 $ 08.01.2024 17:16
ser7us4djt 811.82 $ 21.06.2023 08:19
krmkara 776.50 $ 14.09.2023 23:21
raespinos7 772.91 $ 30.08.2023 20:39
ykos79 736.16 $ 03.09.2023 15:27
Randy14 724.98 $ 16.06.2023 12:51
zoeright 688.00 $ 05.06.2023 19:05
Mahmoud80 687.58 $ 25.10.2023 15:58
Guler 671.49 $ 14.04.2024 13:02
ra904 662.19 $ 08.06.2023 05:46
morrissonn 648.73 $ 12.11.2023 09:11
Medo44 648.73 $ 16.07.2023 11:44
idare5485 619.24 $ 09.05.2024 19:18
300500 618.87 $ 13.06.2023 14:44
prezzemolo 614.85 $ 03.04.2024 15:58

Top 20 by referrals

UsenameIncomeReferrals
serfclick 10369.87 $ 15741 users
qwr23 10544.12 $ 13697 users
roo7ua20 2193.52 $ 3923 users
Tommmm 3226.53 $ 2378 users
Ket0001 1755.89 $ 1909 users
P102634053 1256.32 $ 1616 users
Mapuj 1572.25 $ 1305 users
leomal 700.34 $ 1177 users
mo12345678 1156.55 $ 1120 users
Gold999 714.29 $ 927 users
tamirul20 356.34 $ 787 users
Joynes 645.49 $ 759 users
medhat202 381.68 $ 708 users
Sosha0303 471.60 $ 681 users
yashant 548.48 $ 622 users
hemovip 335.35 $ 563 users
moflao 523.70 $ 513 users
Pharezzi 753.91 $ 426 users
xxx1263 520.79 $ 396 users
Alex1317 303.59 $ 381 users