Total Users
69018

New Users
200

Open Days
467

USD Paid Out
31686.36



Top 20 by earnings

UsenameIncomeRegistration date
mihail21 856.55 $ 29.09.2023 19:26
ser7us4djt 800.41 $ 21.06.2023 08:19
mohamed267 782.50 $ 04.03.2024 18:50
hector59 751.25 $ 18.08.2023 01:12
boguslavka 731.46 $ 25.07.2023 05:21
Viclicks 721.21 $ 11.10.2023 20:26
Mahmoud80 687.58 $ 25.10.2023 15:58
Medo44 648.73 $ 16.07.2023 11:44
zoeright 623.48 $ 05.06.2023 19:05
ykos79 612.48 $ 03.09.2023 15:27
sirbukhari 578.46 $ 14.06.2023 14:31
raespinos7 571.97 $ 30.08.2023 20:39
Ur1122 566.52 $ 08.01.2024 17:16
SAJJOO 563.38 $ 18.12.2023 11:37
krmkara 561.88 $ 14.09.2023 23:21
semandr63 532.84 $ 12.06.2023 08:46
Schbe 490.19 $ 01.07.2023 09:07
tunde2009 488.16 $ 07.06.2023 12:03
amina1414 486.82 $ 17.07.2023 13:27
Randy14 484.87 $ 16.06.2023 12:51

Top 20 by referrals

UsenameIncomeReferrals
serfclick 9951.34 $ 15037 users
qwr23 9540.59 $ 13257 users
roo7ua20 2133.30 $ 3852 users
Tommmm 3089.88 $ 2115 users
Ket0001 1523.43 $ 1678 users
P102634053 1048.79 $ 1486 users
Mapuj 1512.85 $ 1304 users
leomal 613.39 $ 1165 users
mo12345678 1069.26 $ 1074 users
Gold999 669.75 $ 905 users
Joynes 622.04 $ 754 users
tamirul20 340.40 $ 742 users
Sosha0303 469.05 $ 681 users
medhat2024 358.83 $ 644 users
hemovip 331.43 $ 563 users
moflao 474.40 $ 442 users
Pharezzi 657.72 $ 426 users
xxx1263 449.57 $ 396 users
Alex1317 302.77 $ 381 users
HUSSIENDAO 138.00 $ 373 users