Total Users
72128

New Users
206

Open Days
598

USD Paid Out
34986.17



Top 20 by earnings

UsenameIncomeRegistration date
hector59 1073.90 $ 18.08.2023 01:12
Viclicks 1035.41 $ 11.10.2023 20:26
mohamed267 992.69 $ 04.03.2024 18:50
boguslavka 933.36 $ 25.07.2023 05:21
mihail21 905.93 $ 29.09.2023 19:26
Ur1122 833.46 $ 08.01.2024 17:16
ser7us4djt 811.82 $ 21.06.2023 08:19
krmkara 776.50 $ 14.09.2023 23:21
raespinos7 772.91 $ 30.08.2023 20:39
ykos79 736.16 $ 03.09.2023 15:27
Randy14 722.84 $ 16.06.2023 12:51
zoeright 688.00 $ 05.06.2023 19:05
Mahmoud80 687.58 $ 25.10.2023 15:58
Guler 669.36 $ 14.04.2024 13:02
ra904 660.46 $ 08.06.2023 05:46
morrissonn 648.73 $ 12.11.2023 09:11
Medo44 648.73 $ 16.07.2023 11:44
300500 618.87 $ 13.06.2023 14:44
idare5485 617.10 $ 09.05.2024 19:18
prezzemolo 612.72 $ 03.04.2024 15:58

Top 20 by referrals

UsenameIncomeReferrals
serfclick 10365.49 $ 15741 users
qwr23 10538.72 $ 13696 users
roo7ua20 2193.52 $ 3923 users
Tommmm 3224.37 $ 2378 users
Ket0001 1755.18 $ 1909 users
P102634053 1255.21 $ 1616 users
Mapuj 1572.10 $ 1305 users
leomal 699.89 $ 1177 users
mo12345678 1156.55 $ 1120 users
Gold999 714.29 $ 927 users
tamirul20 356.31 $ 787 users
Joynes 645.49 $ 759 users
medhat202 381.68 $ 708 users
Sosha0303 471.60 $ 681 users
yashant 548.48 $ 622 users
hemovip 335.35 $ 563 users
moflao 523.70 $ 513 users
Pharezzi 753.36 $ 426 users
xxx1263 520.79 $ 396 users
Alex1317 303.59 $ 381 users